Production Capacity
Factory Information
| Factory Size: | 10,000-30,000 square meters | |
|---|---|---|
| ♦ | Factory Country/Region: | Room# 1008, 10th Floor, Wangcheng Building, Longguan East Road, Qinghu, Longhua Street, Longhua District, Shenzhen City, Guangdong Province, China |
| No. of Production Lines: | 3 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
| Annual Output Value: | US$5 Million – US$10 Million |
Production Capacity
| Verified | |||
|---|---|---|---|
| |
Air Purifier | 150000 Pieces/Month | 550000 Pieces |
| |
Ozone Generator | 220000 Pieces/Month | 240000 Pieces |
| |
UV Sterilizer | 200000 Pieces/Month | 150000 Pieces |
| |
Air Humidifier | 300000 Pieces/Month | 200000 Pieces |
Production Equipment and Facilities
| Verified | Machine Name | Brand & Model No. | Quantity |
|---|---|---|---|
| ♦ | Automatic Production Line | Confidential | 3 |
| ♦ | Automatic Packaging Machine | Confidential | 2 |
| ♦ | Manual Packaging Machine | Confidential | 1 |
| ♦ | Heat Shrinkable Film Packaging Machine | Confidential | 1 |
| ♦ | Tape Sealing Machine | Confidential | 1 |
| ♦ | Air Compressor | Confidential | 2 |
| ♦ | Super Mute Terminal Machine | Confidential | 1 |
| ♦ | AC Power Source | Confidential | 2 |
| ♦ | Voltage Withstand Test Instrument | Confidential | 1 |
| ♦ | Leakage Current Test Instrument | Confidential | 1 |
| ♦ | Digital Torque Meter | Confidential | 1 |
